Our product range includes a wide range of sidhart ditec fold up door, ditec roll up door, high speed door 3x3 meter, industrial high speed door, high speed fold up door and self repairing high speed door.
Get Latest Price
| Door Type | Fold Up |
| Color | Blue |
| Application Area | Warehouse, Food Industry, Pharma Plant, Automotive Plant |
| Opening Speed | 1,0 m/s |
| Dimensions | 6000x5500 mm |
| Noise Reduction | 12 dB |
| Thermal Resistance Coefficient | 5.8 W/m2K |
| Power Supply | 400 V AC |
| Phase | Three Phase |
| Frequency | 50/60Hz |
| Power of Motor | 0.9 kw |
| Current | 0,5 A |
| Temperature | - 5 to + 50 deg C |
| Weight | 900 g/m2 |
Flexible doors, which can be used both as interior doors between two industrial areas and as transit zones to the outdoors, optimise logistics, provide insulation by eliminating drafts of air and heat loss, and reduce noise pollution and dust deposits.
Self-supporting construction with anti-crash protection system.
The fast opening and closing speeds and the small size make them ideal for areas with a high flow of people, carts or trolleys and vehicles.
Emergency exit (Ditec Smart Reset and Ditec Sector Reset).
High levels of safety.
Efficient goods management makes it possible to save time and reduce costs, in addition to reducing the environmental impact and improving delivery times to customers.
The curtains are made of transparent PVC or polyester and come in a vast range of color the transparent curtain solution allows occupational safety to be improved, facilitating easy and rapid passage crossing, and the wide color availability allows the doors to be adapted to your company color.
Get Latest Price
| Door Material | MS |
| Operation Mode | Motorized |
| Usage Area | Shop, Garage |
| Usage/Application | Office |
| Color | Blue |
| Shutter Type | Perforated |
| Dimensions | 6000x6000 mm |
| Reaction to Fire | 100 mm/min |
| Power Supply | 400 V |
| Phase | Three Phase |
| Frequency | 50/60 Hz |
| Max Current | 0.5 A |
| Opening Speed | 0.8 m/s |
| Temperature | - 5 to + 50 deg C |
| Noise Reduction | 12 dB |
| Weight | 900 g/m2 |
Flexible doors, which can be used both as interior doors between two industrial areas and as transit zones to the outdoors, optimise logistics, provide insulation by eliminating drafts of air and heat loss, and reduce noise pollution and dust deposits.
Self-supporting construction with anti-crash protection system.
The fast opening and closing speeds and the small size make them ideal for areas with a high flow of people, carts or trolleys and vehicles.
Emergency exit (Ditec Smart Reset and Ditec Sector Reset).
High levels of safety.
Efficient goods management makes it possible to save time and reduce costs, in addition to reducing the environmental impact and improving delivery times to customers.
The curtains are made of transparent PVC or polyester and come in a vast range of color the transparent curtain solution allows occupational safety to be improved, facilitating easy and rapid passage crossing, and the wide color availability allows the doors to be adapted to your company RAL color.
Get Latest Price
| Door Type | Self Repairable Door |
| Material | PVC |
| Color | Blue |
| Door Open Style | Hinged |
| Usage/Application | Security |
| Finished | Color Coated |
| Design/Pattern | Standard |
| Voltage | 230 V |
| Opening Speed | Up to 1.5 m/s |
| Max Size | 6000x6000 mm |
Get Latest Price
| Door Type | Roll Up |
| Curtain Material | PVC |
| Opening Speed | 1.5 mps |
| Application Area | Cold Storage, Clean Room, Food Industry, Pharma Plant, Logistics Area, Warehouse |
| Operation Type | Motorized |
| Control Option | Push Button, Remote Control, Radar Sensor, Loop Detector |
| Operating Frequency | High Cycle |
| Safety Features | Safety Edge, Photo Cell |
| Wind Resistance | Class 2 |
Get Latest Price
| Door Type | Roll Up |
| Curtain Material | PVC |
| Opening Speed | 2.0 mps |
| Application Area | Pharma Plant, Clean Room, Warehouse, Food Industry, Logistics Area, Cold Storage, Automotive Plant |
| Operation Type | Motorized |
| Control Option | Loop Detector, Radar Sensor, Remote Control, Push Button |
| Operating Frequency | High Cycle |
Get Latest Price
| Door Type | Self Repairing |
| Curtain Material | PVC |
| Opening Speed | 0.8 mps |
| Application Area | Warehouse, Clean Room, Logistics Area, Food Industry, Pharma Plant, Automotive Plant, Cold Storage |
| Operation Type | Motorized |
| Control Option | Push Button, Radar Sensor, Loop Detector |
| Operating Frequency | High Cycle |
| Safety Features | Safety Edge, Photo Cell |
| Wind Resistance | Class 2 |
Rishabh Jain (Sales Manager)
Sidharth Steels & Glass Industries
H-1-89, RIICO Industrial Area
Mansarovar, Jaipur - 302020, Rajasthan, India