Mansarovar, Jaipur, Rajasthan
GST No. 08ABFFS4164H1Z0
Product Price :Get Latest Price
Product BrochureProduct Details:| Shutter Weight | 600K |
| Weightlifting Capacity | 600 Kg |
| Motor Power | 0.37 kW |
| Operating Voltage | 230 V AC |
| Shutter Size | Check PDF |
| Usage Type | Commercial, Industrial, Residential |
| Phase Type | Single Phase |
| Power | Check PDF |
| Output Torque | Check PDF |
| Frequency | Check PDF |
| Speed | Check PDF |
| Chain Manual Override | Available |
| Maximum Lifting Height | Check PDF |
| Control Panel | Included |
| IP Rating | IP44 |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:| Output Torque | 370-647 Nm |
| Rated Power | 300-550 W |
| Advance Force | 600-800 Kg/f |
| Output Speed | 6.5-5.06 r/min |
| Max Raising Height | 6-9 m |
| Diameter of Roller | 129-154 mm |
Product Price :Get Latest Price
Product BrochureProduct Details:| No Of Phase | Single Phase |
| No Of Poles | 4, 2, 6, 8 |
| Type | High Voltage |
| Brand | Sidharth |
| IP Rating | IP21 |
| Power | 201-300 KW |
| Usage/Application | Power |
| Lunghezza Lenght | 660 mm |
| Carico Charge | 170Kg - 100mm |
| Coppia Torque | 100 Nm |
| Potenza Power | 490w |
| Tensione Tension | 230V - 50Hz |
Additional Information:
Product Price :Get Latest Price
Product Details:| Shutter Weight | 800 kg |
| Motor Power | 0.55 kW |
| Operating Voltage | 230 V AC |
| Usage Type | Residential, Commercial, Industrial |
| Phase Type | Single Phase |
| Chain Manual Override | Available |
| Control Panel | Included |
| IP Rating | IP44 |
Explore More Products
© Sidharth Steels & Glass Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited