Our product range includes a wide range of diaro shutter motor, strong life shutter motor, strong life tubular motor and rolling shutter motor.
Get Latest Price
| Shutter Weight | 600K |
| Weightlifting Capacity | 600 Kg |
| Motor Power | 0.37 kW |
| Operating Voltage | 230 V AC |
| Shutter Size | Check PDF |
| Usage Type | Residential, Industrial, Commercial |
| Phase Type | Single Phase |
| Power | Check PDF |
| Output Torque | Check PDF |
| Frequency | Check PDF |
| Speed | Check PDF |
| Chain Manual Override | Available |
| Maximum Lifting Height | Check PDF |
| Control Panel | Included |
| IP Rating | IP44 |
| Country of Origin | Made in India |
Get Latest Price
| Shutter Weight | As Per Requirement |
| Shutter Size | Customized |
| Usage Type | Industrial, Commercial |
| Phase Type | Three Phase |
| Output Torque | 370-647 Nm |
| Rated Power | 300-550 W |
| Advance Force | 600-800 Kg/f |
| Output Speed | 6.5-5.06 r/min |
| Max Raising Height | 6-9 m |
| Diameter of Roller | 129-154 mm |
Get Latest Price
| Shutter Weight | As Per Requirement |
| Shutter Size | Customized |
| Usage Type | Industrial, Commercial |
| Phase Type | Single Phase |
| No Of Phase | Single Phase |
| No Of Poles | 6, 4, 8, 2 |
| Type | High Voltage |
| IP Rating | IP21 |
| Usage/Application | Power |
| Brand | Sidharth |
| Power | 201-300 KW |
| Lunghezza Lenght | 660 mm |
| Carico Charge | 170Kg - 100mm |
| Coppia Torque | 100 Nm |
| Potenza Power | 490w |
| Tensione Tension | 230V - 50Hz |
Get Latest Price
| Shutter Weight | 800 kg |
| Motor Power | 0.55 kW |
| Operating Voltage | 230 V AC |
| Usage Type | Residential, Commercial, Industrial |
| Phase Type | Single Phase |
| Chain Manual Override | Available |
| Control Panel | Included |
| IP Rating | IP44 |
Rishabh Jain (Sales Manager)
Sidharth Steels & Glass Industries
H-1-89, RIICO Industrial Area
Mansarovar, Jaipur - 302020, Rajasthan, India