We are a leading Manufacturer of sidharth retractable gates, ditec cross 18vep /ep, motorized sliding gate, ditec neos 400 /600 sliding gate, ditec swing gate pwr and sidharth aluminium retractable gate from Jaipur, India.
Get Latest Price
| Gate Type | Retractable |
| Size | 6 MTR |
| Design | Customized |
| Opening Style | Sliding |
| Usage/Application | Factory |
| Height | 1.6 MTR |
| Material | Aluminum |
| Opening Pattern | Manual, Automatic |
| Surface Finish | Color Coated |
| Power | 220V AC 50Hz; 110V AC 60Hz |
| Brand | Sidharth |
| Power Voltage | 220V AC 50Hz; 110V AC 60Hz |
Get Latest Price
| Max Gate Weight | As Per Requirement |
| Usage Area | Commercial, Heavy Duty, Industrial |
| Model Name/Number | Cross 18VE |
| Max. leaf weight | 1800 kg |
| Stroke control | magnetic limit switch |
| Duty class | 4 - heavy duty |
| Intermittent operation | S2 = 30 min S3 = 50% |
| Power supply | 230 V AC - 50 Hz |
| Power Input | 3 A |
| Thrust | 1200 N |
| Opening and closing speed | 0.2 m/s |
| Maximum opening | 20 m |
| Release system for manual opening | key-operated |
| Automation system protection rating | IP 24D |
| Operating temperature | -20 DegreeC / +55 DegreeC (-35 DegreeC / +55 DegreeC with NIO enabled) |
| Control panel | LOGICM (integrated) |
Get Latest Price
| Gate Type | Track Sliding |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Gate Height | 1800 mm (6 ft) |
| Gate Width | 6000 mm |
| Motor Capacity | 600 kg |
| Gate Usage | Industrial, Warehouse, Residential, Commercial |
| Surface Finish | Galvanized |
| Control Type | Remote Control, Push Button |
Get Latest Price
| Door Type | Sliding Door |
| Door Weight | As Per Requirement |
| Speed | 20cm/sec |
| Motor Voltage | 350-550 |
| Remote Operator | YES |
| Frequency (Hz) | 50/60 Hz |
| Brand | Ditec |
| Stroke Control | Virtual Encoder |
| Gate Leaf Weight | 3000 kg |
| Maximum Opening | 20 m |
| Service Index | 4 - intensive |
| Power Absorption | 230 V AC |
| Thrust | 300 N |
| Opening and Closing Speed | 0.1 - 0.25 m/s |
| Product Dimensions | 335x210x307 mm |
Control and security in your hands
Get Latest Price
| Leaf Weight | As Per Requirement |
| Type Of Gate | Swing Gate |
| Gate Type | Swing |
| Brand | Ditec |
| Feature | Swing |
| Automation Grade | Automatic |
| Phase | 1 |
| Power | 230V |
| Frequency (%) | 50 Hz |
| Power Supply Voltage | 230 V AC |
| Operating Ambient Temperature | -20 to +55 deg C |
| Dimension | 187x261x105 mm |
| Type | Gate Operator |
Features
Get Latest Price
| Gate Type | Manual Retractable |
| Automation Grade | Automatic |
| Material | Aluminium |
| Opening Style | Sliding |
| Mechanism | Motorized |
| Usage/Application | Factory |
| Height | 1.6 mtr H X 6 mtr L |
| Opening Pattern | Automatic |
| Surface Finish | Color Coated |
| Color | Silver |
| Brand | Sidharth |
| Power Voltage | 220V AC 50Hz; 110V AC 60Hz |
Rishabh Jain (Sales Manager)
Sidharth Steels & Glass Industries
H-1-89, RIICO Industrial Area
Mansarovar, Jaipur - 302020, Rajasthan, India